Free trial
Try the AI Notetaker and Clio AI on your own calls for 14 days.
No card required
Start free trial- Meetings & AI Notetaker
- Basic meeting summaries
- One seat, work email, no card
- Keeps your recordings after the trial
Support, ops and leadership viewing the dashboards join free, on every plan.
Try the AI Notetaker and Clio AI on your own calls for 14 days.
No card required
Start free trialFor small teams replacing call notes and a spreadsheet CRM.
Billed yearlyBilled monthly
Start free trialFor sales teams that need risk scoring, coaching and CRM sync.
Billed yearlyBilled monthly
Start free trialFor large or regulated teams that need SSO, APIs, private deployment and an SLA.
Priced for your team
Talk to sales| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Price per rep / month | $0 | $19$23 | $49$59 | Custom |
| Notetaker minutes / rep / month ⓘ | 120 for the trial | 600 | 1,800 | Custom |
| Extra minutes | Not included | Add-on · $2 per hour | Add-on · $2 per hour | Included |
| Clio AI credits / rep / month ⓘ | 25 for the trial | 250 | 1,000 | Custom |
| Extra Clio AI credits | Not included | Add-on · $2 per 60 credits | Add-on · $2 per 60 credits | Included |
| Capture | ||||
| Meetings & AI Notetaker | Yes | Yes | Yes | Yes |
| Meeting summary ⓘ | Basic | Full | Full | Full |
| Included in every paid plan | ||||
| Clio AI | Not included | Yes | Yes | Yes |
| Clio CRM | Not included | Yes | Yes | Yes |
| Team & collaboration | ||||
| Internal Team Chat & Internal Meetings | Not included | Not included | Not included | Yes |
| Intelligence & coaching | ||||
| Deal Risk Scoring & Lead Qualification | Not included | Not included | Yes | Yes |
| Coaching Insights & Salesperson Feedback | Not included | Not included | Yes | Yes |
| Customer Intelligence | Not included | Not included | Yes | Yes |
| Company Intelligence & similar-prospect recommendations ⓘ | Not included | Not included | Not included | Yes |
| Sales & Team Performance Dashboards | Not included | Not included | Yes | Yes |
| Integrations & automation | ||||
| External CRM Sync (HubSpot, Salesforce, Zoho) | Not included | Add-on | Yes | Yes |
| AI Deal Qualification & Custom Prompts | Not included | Not included | Not included | Yes |
| API Access | Not included | Not included | Not included | Yes |
| CognixAI Hub Workflow | Not included | Add-on | Add-on | Add-on |
| Security, governance & support | ||||
| Role-based Access | Not included | Not included | Yes | Yes |
| SSO/SAML | Not included | Not included | Not included | Yes |
| Audit Logs & Webhooks | Not included | Not included | Not included | Yes |
| Custom Integrations | Not included | Not included | Not included | Yes |
| Private Deployment | Not included | Not included | Not included | Yes |
| Dedicated Success & SLA | Not included | Not included | Not included | Yes |
| Support | Community | Priority | Dedicated | |
Automate the top of the funnel too: Apollo lead pulls, AI scoring, WhatsApp and email outreach, all logged to Clio CRM. Scoped with you on a call.
$2 buys either 60 minutes of notetaking or 60 Clio AI answers, added to any paid plan and billed with your subscription. Meeting summaries, CRM auto-fill and briefs are unmetered on every paid plan.
Only people who talk to customers, like reps and account managers. Support, ops and leadership viewing dashboards are free on every plan.
Capture and Clio AI stop, and your recordings, transcripts and summaries stay readable. Nothing is charged; pick a plan when you’re ready and everything resumes with the new allowances.
One question or answer with Clio AI. Call summaries and CRM auto-fill don’t use credits.
No. Every paid plan includes Clio CRM. Business and Enterprise also sync HubSpot, Salesforce or Zoho; on Starter it’s an add-on.
More answers on the FAQ page.